<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Electron</title>
	<atom:link href="http://creativeelectron.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativeelectron.net/blog</link>
	<description>read . discuss . shop</description>
	<lastBuildDate>Mon, 12 Jul 2010 10:39:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ARDU: Physical Computing with Arduino &#8211; An Introduction</title>
		<link>http://creativeelectron.net/blog/2010/07/ardu-physical-computing-with-arduino-an-introduction/</link>
		<comments>http://creativeelectron.net/blog/2010/07/ardu-physical-computing-with-arduino-an-introduction/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 18:31:45 +0000</pubDate>
		<dc:creator>hamzaazeem</dc:creator>
				<category><![CDATA[AVR]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CEShop]]></category>
		<category><![CDATA[arduinio]]></category>
		<category><![CDATA[duemilanove]]></category>
		<category><![CDATA[open-source computing]]></category>

		<guid isPermaLink="false">http://creativeelectron.net/blog/?p=816</guid>
		<description><![CDATA[Arduino is a tool for making computers that can sense and control more of the physical world than your desktop computer. It's an open-source  physical computing platform based on a simple microcontroller board, and a development environment for writing software for the board.
Arduino can be used to develop interactive objects, taking inputs from a variety of switches or sensors, and controlling a variety of lights, motors, and other physical outputs. ]]></description>
		<wfw:commentRss>http://creativeelectron.net/blog/2010/07/ardu-physical-computing-with-arduino-an-introduction/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>AVR: How to use serial port in ATMEGA88</title>
		<link>http://creativeelectron.net/blog/2010/05/avr-serial-atmega8/</link>
		<comments>http://creativeelectron.net/blog/2010/05/avr-serial-atmega8/#comments</comments>
		<pubDate>Wed, 26 May 2010 08:31:33 +0000</pubDate>
		<dc:creator>hamzaazeem</dc:creator>
				<category><![CDATA[AVR]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[atmega8]]></category>
		<category><![CDATA[atmel]]></category>
		<category><![CDATA[rs232]]></category>
		<category><![CDATA[serial port]]></category>
		<category><![CDATA[uart]]></category>

		<guid isPermaLink="false">http://creativeelectron.net/blog/?p=783</guid>
		<description><![CDATA[So far we have learned to read digital inputs, analog inputs and use interrupts in ATMEGA8. In this article we will be learning a very important and useful  feature if the microcontroller. After reading the article you will be able to send data over the serial port of the controller, to either PC or any RS232 device. ]]></description>
		<wfw:commentRss>http://creativeelectron.net/blog/2010/05/avr-serial-atmega8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEShop: MiniGPS and 12V Battery added.</title>
		<link>http://creativeelectron.net/blog/2010/04/ceshop-minigps-and-12v-battery-added/</link>
		<comments>http://creativeelectron.net/blog/2010/04/ceshop-minigps-and-12v-battery-added/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 07:15:54 +0000</pubDate>
		<dc:creator>hamzaazeem</dc:creator>
				<category><![CDATA[CEShop]]></category>

		<guid isPermaLink="false">http://creativeelectron.net/blog/?p=791</guid>
		<description><![CDATA[Two more products added to the CEShop. Maintenence battery and Mini700 GPS.]]></description>
		<wfw:commentRss>http://creativeelectron.net/blog/2010/04/ceshop-minigps-and-12v-battery-added/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CEShop: List of items which will be in-stock in Phase-I</title>
		<link>http://creativeelectron.net/blog/2010/02/ceshop-list-of-items-that-will-be-in-stock-in-phase-i/</link>
		<comments>http://creativeelectron.net/blog/2010/02/ceshop-list-of-items-that-will-be-in-stock-in-phase-i/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 11:42:29 +0000</pubDate>
		<dc:creator>hamzaazeem</dc:creator>
				<category><![CDATA[CEShop]]></category>

		<guid isPermaLink="false">http://creativeelectron.net/blog/?p=775</guid>
		<description><![CDATA[After a 2 month detailed research and analysis of Pakistani Market and Student's demand, today we finally ordered the products from SparkFun Electronics. Following is the list items which will be readily available and can be ordered by you from all over Pakistan. Complete details of the policies and delivery system will be published later along with the launch on CEShop.]]></description>
		<wfw:commentRss>http://creativeelectron.net/blog/2010/02/ceshop-list-of-items-that-will-be-in-stock-in-phase-i/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Electronics: How to interpret semiconductor devices model numbers.</title>
		<link>http://creativeelectron.net/blog/2010/01/electronics-how-to-interpret-semiconductor-devices-model-numbers/</link>
		<comments>http://creativeelectron.net/blog/2010/01/electronics-how-to-interpret-semiconductor-devices-model-numbers/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 09:12:16 +0000</pubDate>
		<dc:creator>hamzaazeem</dc:creator>
				<category><![CDATA[Basic Electronics]]></category>
		<category><![CDATA[diodes]]></category>
		<category><![CDATA[fet]]></category>
		<category><![CDATA[jfet]]></category>
		<category><![CDATA[serial numbers]]></category>
		<category><![CDATA[transistors]]></category>

		<guid isPermaLink="false">http://creativeelectron.net/blog/?p=757</guid>
		<description><![CDATA[The post states the formats used for numbering the transistors, diodes and other semiconductor devices. It will make easy to identify the device by its model number. We have been using so many semiconductor devices and most of the times don't know what there serial numbers really mean.  Mainly there are 2 numbering standards used;

European based Pro-Electron System (for eg 1N4001, 2N2222)
American based JEDEC System (BC546, BC547)]]></description>
		<wfw:commentRss>http://creativeelectron.net/blog/2010/01/electronics-how-to-interpret-semiconductor-devices-model-numbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PROTEUS: How to interface XBEE/GSM Modem or any Serial port device with Proteus.</title>
		<link>http://creativeelectron.net/blog/2010/01/proteus-how-to-interface-xbeegsm-modem-or-any-serial-port-device-with-proteus/</link>
		<comments>http://creativeelectron.net/blog/2010/01/proteus-how-to-interface-xbeegsm-modem-or-any-serial-port-device-with-proteus/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:06:48 +0000</pubDate>
		<dc:creator>hamzaazeem</dc:creator>
				<category><![CDATA[MCU]]></category>
		<category><![CDATA[XBee]]></category>
		<category><![CDATA[proteus]]></category>
		<category><![CDATA[compim]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[PIC]]></category>
		<category><![CDATA[rs232]]></category>
		<category><![CDATA[serial model]]></category>
		<category><![CDATA[serial port]]></category>
		<category><![CDATA[simulating]]></category>

		<guid isPermaLink="false">http://creativeelectron.net/blog/?p=748</guid>
		<description><![CDATA[This post describes how you can connect a real-world device with virtual-world of Proteus. The usage possibilities are unlimites and hence it breaks the unwanted-barrier between Proteus and Real World. COM Port Physical Interface Model which enables the "physical" serial port of your PC to available to simulation within Proteus. With it you can connect any of the "virtual" component found in Proteus with your PC Serial port. In other word this model connects your physical world with the Proteus-Virtual-World :)]]></description>
		<wfw:commentRss>http://creativeelectron.net/blog/2010/01/proteus-how-to-interface-xbeegsm-modem-or-any-serial-port-device-with-proteus/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Photography: Light-Painting with help of a robot.</title>
		<link>http://creativeelectron.net/blog/2010/01/photography-light-painting-with-help-of-a-robot/</link>
		<comments>http://creativeelectron.net/blog/2010/01/photography-light-painting-with-help-of-a-robot/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 10:15:56 +0000</pubDate>
		<dc:creator>hamzaazeem</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[light painting]]></category>

		<guid isPermaLink="false">http://creativeelectron.net/blog/?p=716</guid>
		<description><![CDATA[Long exposure light-drawing or “light-painting photography has become pretty popular lately. We see images pop up all the time that look pretty cool. Most of the time people do it by lights in their hand and setup camera onto long exposure. But this project shows what happens if an engineer gets into light-painting. Nils Völker wasn’t feeling very artistic so he made himself a robot. With light at is top the robots makes pattern which are captured on long-exposure. Of course the patterns are pre-defined which can be changed through programming.]]></description>
		<wfw:commentRss>http://creativeelectron.net/blog/2010/01/photography-light-painting-with-help-of-a-robot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AVR: Simple AVR Programmer</title>
		<link>http://creativeelectron.net/blog/2009/11/avr-simple-and-avr-programmer/</link>
		<comments>http://creativeelectron.net/blog/2009/11/avr-simple-and-avr-programmer/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 13:22:58 +0000</pubDate>
		<dc:creator>hamzaazeem</dc:creator>
				<category><![CDATA[AVR]]></category>
		<category><![CDATA[MCU]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[icsp]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[programmer]]></category>

		<guid isPermaLink="false">http://creativeelectron.net/blog/?p=712</guid>
		<description><![CDATA[The project allows an easy transfer of hex programs to most Atmel AVR microcontrollers without the need for high cost and constraint time.]]></description>
		<wfw:commentRss>http://creativeelectron.net/blog/2009/11/avr-simple-and-avr-programmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: NEC Builds Battery-less Remote Control</title>
		<link>http://creativeelectron.net/blog/2009/11/news-nec-builds-battery-less-remote-control/</link>
		<comments>http://creativeelectron.net/blog/2009/11/news-nec-builds-battery-less-remote-control/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 09:24:36 +0000</pubDate>
		<dc:creator>hamzaazeem</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[battery-less]]></category>
		<category><![CDATA[crystal]]></category>
		<category><![CDATA[nec]]></category>
		<category><![CDATA[piezoelectric]]></category>
		<category><![CDATA[remote control]]></category>

		<guid isPermaLink="false">http://creativeelectron.net/blog/?p=706</guid>
		<description><![CDATA[How often do you change the batteries in your television remote control?  Yeah, basically never. But that’s a tribute to how efficient the device is and not a reason to overlook this development. NEC is showing off a remote control that uses no batteries. Power is generated using the piezo effect that occurs when a button is pushed. That is to say, when a crystal is compressed it emits a tiny bit of electricity which is harnessed and used to power this device. This is the same principle that is used in the electricity producing sidewalks tested in Japan.

It’s pretty phenomenal that they can run the device using this method. Right now there’s only a handful of buttons but we’re sure there’ll be advances in the technology. There’s a ton of use for this if it can be miniaturized. It is using radio frequency instead of infrared, making it a useful development in wireless doorbells, garage door openers, key-less entry fobs for your car, and many more applications.]]></description>
		<wfw:commentRss>http://creativeelectron.net/blog/2009/11/news-nec-builds-battery-less-remote-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIC: Serial Communition in PIC Microcontroller- 1</title>
		<link>http://creativeelectron.net/blog/2009/10/pic-serial-communition-in-pic-microcontroller-1/</link>
		<comments>http://creativeelectron.net/blog/2009/10/pic-serial-communition-in-pic-microcontroller-1/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 08:47:11 +0000</pubDate>
		<dc:creator>hamzaazeem</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[MCU]]></category>
		<category><![CDATA[PIC]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ccs c]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[hyperterminal]]></category>
		<category><![CDATA[max232]]></category>
		<category><![CDATA[microchip]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[rs232]]></category>
		<category><![CDATA[serial]]></category>

		<guid isPermaLink="false">http://creativeelectron.net/?p=675</guid>
		<description><![CDATA[An introductory post on how to use serial communication in PIC Micrcontrollers to send data to PC. What comes first in your mind when you listen serial communication ? Yes, how to send data in series. All this time you have been working single bits, turning on and off. Well serial communication is nothing more than on and off, but the only difference is that it has certain rules and timings which make it the reliable and accurate communication protocol among all.]]></description>
		<wfw:commentRss>http://creativeelectron.net/blog/2009/10/pic-serial-communition-in-pic-microcontroller-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
