<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Creative Electron</title>
	<atom:link href="http://creativeelectron.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativeelectron.net/blog</link>
	<description>read . discuss . shop</description>
	<lastBuildDate>Fri, 11 Feb 2011 00:45:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on ARDU: Getting started with Arduino UNO by Arsalan Azhar</title>
		<link>http://creativeelectron.net/blog/2011/02/ardu-getting-started-with-arduino-uno/comment-page-1/#comment-229</link>
		<dc:creator>Arsalan Azhar</dc:creator>
		<pubDate>Fri, 11 Feb 2011 00:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://creativeelectron.net/blog/?p=847#comment-229</guid>
		<description>very good HAMZA bahi i love to read more of ur article on arduino.....&lt;br&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>very good HAMZA bahi i love to read more of ur article on arduino&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on XBee: Making your first application &#8211; 1 by Devidasbkarale</title>
		<link>http://creativeelectron.net/blog/2009/08/xbee-making-your-first-application-1/comment-page-1/#comment-228</link>
		<dc:creator>Devidasbkarale</dc:creator>
		<pubDate>Sun, 23 Jan 2011 11:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://creativelectron.wordpress.com/?p=179#comment-228</guid>
		<description>Hello......&lt;br&gt;&lt;br&gt;i m doing project on &quot;implementation of zigbee hardware for enviornmental monitoring system&quot;.i purchased 2 zigbee pro modules and their interfacing board and adapters.Then using X-CTU software i perform communication between these 2 modules.Now i have to do main part of project that is to sense temprature,humidity parameters using sensors and transmit those via zigbee.&lt;br&gt;but i m confused in HOw i can interface zigbee modules with atmega 16 microcontroller and then how communication will happens?&lt;br&gt;&lt;br&gt;please reply...</description>
		<content:encoded><![CDATA[<p>Hello&#8230;&#8230;</p>
<p>i m doing project on &#8220;implementation of zigbee hardware for enviornmental monitoring system&#8221;.i purchased 2 zigbee pro modules and their interfacing board and adapters.Then using X-CTU software i perform communication between these 2 modules.Now i have to do main part of project that is to sense temprature,humidity parameters using sensors and transmit those via zigbee.<br />but i m confused in HOw i can interface zigbee modules with atmega 16 microcontroller and then how communication will happens?</p>
<p>please reply&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Electronics: How to interpret semiconductor devices model numbers. by MicroMolvi</title>
		<link>http://creativeelectron.net/blog/2010/01/electronics-how-to-interpret-semiconductor-devices-model-numbers/comment-page-1/#comment-231</link>
		<dc:creator>MicroMolvi</dc:creator>
		<pubDate>Sun, 23 Jan 2011 02:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://creativeelectron.net/blog/?p=757#comment-231</guid>
		<description>according to wikipedia( &lt;a href=&quot;http://en.wikipedia.org/wiki/Transistor#Part_numbers&quot; rel=&quot;nofollow&quot;&gt;http://en.wikipedia.org/wiki/T...&lt;/a&gt; )&lt;br&gt;&lt;br&gt;1nxxxx etc is the eia/jedec standard&lt;br&gt;while bcxxx etc is pro-electron standard</description>
		<content:encoded><![CDATA[<p>according to wikipedia( <a href="http://en.wikipedia.org/wiki/Transistor#Part_numbers" rel="nofollow"></a><a href="http://en.wikipedia.org/wiki/T.." rel="nofollow">http://en.wikipedia.org/wiki/T..</a>. )</p>
<p>1nxxxx etc is the eia/jedec standard<br />while bcxxx etc is pro-electron standard</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Electronics: How to interpret semiconductor devices model numbers. by MicroMolvi</title>
		<link>http://creativeelectron.net/blog/2010/01/electronics-how-to-interpret-semiconductor-devices-model-numbers/comment-page-1/#comment-232</link>
		<dc:creator>MicroMolvi</dc:creator>
		<pubDate>Sun, 23 Jan 2011 01:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://creativeelectron.net/blog/?p=757#comment-232</guid>
		<description>Quote: &quot;Mainly there are 2 numbering standards used;&lt;br&gt;&lt;br&gt;   1. European based Pro-Electron System (for eg 1N4001, 2N2222)&lt;br&gt;   2. American based JEDEC System (BC546, BC547)&quot;&lt;br&gt;&lt;br&gt;in description systems and examples are interchanged, plz correct &lt;br&gt;Peace!</description>
		<content:encoded><![CDATA[<p>Quote: &#8220;Mainly there are 2 numbering standards used;</p>
<p>   1. European based Pro-Electron System (for eg 1N4001, 2N2222)<br />   2. American based JEDEC System (BC546, BC547)&#8221;</p>
<p>in description systems and examples are interchanged, plz correct <br />Peace!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GLCD: Interfacing 128&#215;64 Pixel GLCD (KS0108) with PIC16F876 by defcon</title>
		<link>http://creativeelectron.net/blog/2009/09/glcd-interfacing-128x64-pixel-glcd-ks0108-with-pic16f876/comment-page-1/#comment-230</link>
		<dc:creator>defcon</dc:creator>
		<pubDate>Sun, 02 Jan 2011 18:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://creativeelectron.net/?p=410#comment-230</guid>
		<description>i will try this out !</description>
		<content:encoded><![CDATA[<p>i will try this out !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GLCD: Interfacing 128&#215;64 Pixel GLCD (KS0108) with PIC16F876 by creativeelectron</title>
		<link>http://creativeelectron.net/blog/2009/09/glcd-interfacing-128x64-pixel-glcd-ks0108-with-pic16f876/comment-page-1/#comment-227</link>
		<dc:creator>creativeelectron</dc:creator>
		<pubDate>Fri, 26 Nov 2010 20:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://creativeelectron.net/?p=410#comment-227</guid>
		<description>Tell me the exact model number of the GLCD</description>
		<content:encoded><![CDATA[<p>Tell me the exact model number of the GLCD</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GLCD: Interfacing 128&#215;64 Pixel GLCD (KS0108) with PIC16F876 by Allanrocks05</title>
		<link>http://creativeelectron.net/blog/2009/09/glcd-interfacing-128x64-pixel-glcd-ks0108-with-pic16f876/comment-page-1/#comment-225</link>
		<dc:creator>Allanrocks05</dc:creator>
		<pubDate>Wed, 24 Nov 2010 09:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://creativeelectron.net/?p=410#comment-225</guid>
		<description>if i use a 240x128 glcd. can i still interface it?</description>
		<content:encoded><![CDATA[<p>if i use a 240&#215;128 glcd. can i still interface it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GLCD: Interfacing 128&#215;64 Pixel GLCD (KS0108) with PIC16F876 by Ironhide87</title>
		<link>http://creativeelectron.net/blog/2009/09/glcd-interfacing-128x64-pixel-glcd-ks0108-with-pic16f876/comment-page-1/#comment-226</link>
		<dc:creator>Ironhide87</dc:creator>
		<pubDate>Mon, 22 Nov 2010 06:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://creativeelectron.net/?p=410#comment-226</guid>
		<description>Our resolution is 480x234</description>
		<content:encoded><![CDATA[<p>Our resolution is 480&#215;234</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GLCD: Interfacing 128&#215;64 Pixel GLCD (KS0108) with PIC16F876 by creativeelectron</title>
		<link>http://creativeelectron.net/blog/2009/09/glcd-interfacing-128x64-pixel-glcd-ks0108-with-pic16f876/comment-page-1/#comment-224</link>
		<dc:creator>creativeelectron</dc:creator>
		<pubDate>Fri, 19 Nov 2010 14:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://creativeelectron.net/?p=410#comment-224</guid>
		<description>While interfacing the GLCD we do not consider the physical size rather the pixel quantity or resolution. So what is the resolution of your GLCD ? Usually resolution is 128x64.</description>
		<content:encoded><![CDATA[<p>While interfacing the GLCD we do not consider the physical size rather the pixel quantity or resolution. So what is the resolution of your GLCD ? Usually resolution is 128&#215;64.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GLCD: Interfacing 128&#215;64 Pixel GLCD (KS0108) with PIC16F876 by Ironhide87</title>
		<link>http://creativeelectron.net/blog/2009/09/glcd-interfacing-128x64-pixel-glcd-ks0108-with-pic16f876/comment-page-1/#comment-223</link>
		<dc:creator>Ironhide87</dc:creator>
		<pubDate>Fri, 19 Nov 2010 07:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://creativeelectron.net/?p=410#comment-223</guid>
		<description>We plan to interface the PIC18F4520 with a larger size Graphic LCD, probably the size similar to 5&quot; or 7&quot; inch...is that possible? What software do we need to use to interface it. Currently we are using MPLAB IDE version 8.10. Is there any other software required?</description>
		<content:encoded><![CDATA[<p>We plan to interface the PIC18F4520 with a larger size Graphic LCD, probably the size similar to 5&#8243; or 7&#8243; inch&#8230;is that possible? What software do we need to use to interface it. Currently we are using MPLAB IDE version 8.10. Is there any other software required?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

